Trends as of 11-Jan-2026 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 9:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 2.0 | NE | 60 | 34.5 | 30.62 | 0.00 |
| 5 minutes ago | 47.1 | 0.2 | SW | 62 | 34.8 | 30.62 | 0.00 |
| 10 minutes ago | 46.2 | 0.9 | W | 63 | 34.3 | 30.62 | 0.00 |
| 15 minutes ago | 45.5 | 0.9 | WSW | 65 | 34.4 | 30.62 | 0.00 |
| 20 minutes ago | 45.1 | 0.2 | NNW | 66 | 34.4 | 30.62 | 0.00 |
| 30 minutes ago | 43.7 | 0.0 | WSW | 68 | 33.8 | 30.61 | 0.00 |
| 45 minutes ago | 43.2 | 1.3 | SW | 70 | 34.1 | 30.61 | 0.00 |
| 60 minutes ago | 40.5 | 0.4 | W | 75 | 33.2 | 30.60 | 0.00 |
| 75 minutes ago | 38.8 | 0.0 | WSW | 78 | 32.5 | 30.59 | 0.00 |
| 90 minutes ago | 38.3 | 0.0 | W | 79 | 32.4 | 30.59 | 0.00 |
| 105 minutes ago | 38.3 | 0.0 | W | 80 | 32.7 | 30.60 | 0.00 |
| 120 minutes ago | 38.3 | 0.0 | W | 80 | 32.7 | 30.58 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 10-Jan-2026 1:36am |
| Yest. | 0.12 in | ||
| Month | 0.34 in | ||
| Year | 0.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.1 °F at 9:20am | Today | 36.9 °F at 4:50am |
| Yest. | 64.4 °F at 12:00am | Yest. | 46.0 °F at 11:50pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.51 inHg at 12:45am | Today | 35.1 °F at 6:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 151.82 W/m2 at 9:20am | Today | 1 index at 8:55am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NE | |
| Gust | 6.9 mph NE | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph | |
Graphs by Highcharts




