Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 07:15:01 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
66 km NNE of Van Horn, Texas 2.0 000867539 mi 1714045815Thu, 25-Apr-2024 06:50:15 CDT map
9 km NNW of Prague, Oklahoma 2.7 000664413 mi 1714043641Thu, 25-Apr-2024 06:14:01 CDT map
22 km SW of Jal, New Mexico 2.3 000768477 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 000768477 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001174730 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
3 km E of Falls City, Texas 2.4 000227141 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
22 km SSW of Jal, New Mexico 2.8 000765475 mi 1714020018Wed, 24-Apr-2024 23:40:18 CDT map
23 km SW of Jal, New Mexico 2.2 000771479 mi 1714000807Wed, 24-Apr-2024 18:20:07 CDT map
66 km NNE of Van Horn, Texas 2.3 000868539 mi 1713987927Wed, 24-Apr-2024 14:45:27 CDT map
8 km NNW of El Moro, Colorado 2.9 001174730 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
57 km NW of Toyah, Texas 2.2 000844525 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
76 km NNE of Loreto, Mexico 4.0 001525948 mi 1713959024Wed, 24-Apr-2024 06:43:44 CDT map
54 km S of Whites City, New Mexico 2.1 000846526 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
7 km SSE of Pearsall, Texas 2.3 000333207 mi 1713915028Tue, 23-Apr-2024 18:30:28 CDT map
65 km NNE of Van Horn, Texas 2.9 000867539 mi 1713913082Tue, 23-Apr-2024 17:58:02 CDT map
61 km SSW of Whites City, New Mexico 2.4 000865537 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 000866538 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
2 km ESE of Falls City, Texas 2.6 000228142 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
22 km SW of Jal, New Mexico 2.4 000767476 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000790491 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
50 km NW of Toyah, Texas 2.5 000834518 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
1 km SSW of West Pearsall, Texas 2.1 000335208 mi 1713862662Tue, 23-Apr-2024 03:57:42 CDT map
3 km ESE of Etowah, Tennessee 2.0 001231765 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 000254158 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 000255158 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 001046650 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
36 km NNW of Toyah, Texas 2.0 000815506 mi 1713741100Sun, 21-Apr-2024 18:11:40 CDT map
64 km SSW of Whites City, New Mexico 2.2 000864537 mi 1713735366Sun, 21-Apr-2024 16:36:06 CDT map
37 km WSW of Mentone, Texas 2.1 000815507 mi 1713731450Sun, 21-Apr-2024 15:30:50 CDT map
24 km SSW of Adrian, Texas 2.7 000888552 mi 1713721018Sun, 21-Apr-2024 12:36:58 CDT map
18 km SSE of Pearsall, Texas 2.4 000328204 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 000736458 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 000980609 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000761473 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 001154717 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
39 km SSW of Copala, Mexico 4.1 001526948 mi 1713672604Sat, 20-Apr-2024 23:10:04 CDT map
18 km ESE of Jal, New Mexico 2.4 000741461 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
34 km SE of Malaga, New Mexico 2.1 000812504 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
4 km NE of Hickory, Oklahoma 2.1 000559347 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
59 km S of Whites City, New Mexico 2.4 000845525 mi 1713616377Sat, 20-Apr-2024 07:32:57 CDT map
23 km S of Westbrook, Texas 2.6 000577358 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
38 km NNW of Toyah, Texas 2.1 000817508 mi 1713613768Sat, 20-Apr-2024 06:49:28 CDT map
38 km NNW of Toyah, Texas 2.7 000817508 mi 1713613649Sat, 20-Apr-2024 06:47:29 CDT map
26 km SW of Coyanosa, Texas 2.2 000732455 mi 1713607680Sat, 20-Apr-2024 05:08:00 CDT map
20 km ESE of Jal, New Mexico 2.9 000740460 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 000210130 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
69 km ENE of Loreto, Mexico 4.4 001513940 mi 1713602973Sat, 20-Apr-2024 03:49:33 CDT map
7 km ESE of Marston, Missouri 2.0 000957595 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
69 km ENE of Loreto, Mexico 4.4 001514941 mi 1713589574Sat, 20-Apr-2024 00:06:14 CDT map
18 km ESE of Jal, New Mexico 2.0 000742461 mi 1713575391Fri, 19-Apr-2024 20:09:51 CDT map
19 km NNE of Karnes City, Texas 2.5 000208129 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
55 km NW of Toyah, Texas 2.1 000837520 mi 1713560910Fri, 19-Apr-2024 16:08:30 CDT map
8 km NW of Prague, Oklahoma 2.1 000663412 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
32 km SSE of Hope, New Mexico 2.8 000904562 mi 1713546254Fri, 19-Apr-2024 12:04:14 CDT map
13 km NNW of Mentone, Texas 2.8 000793493 mi 1713540477Fri, 19-Apr-2024 10:27:57 CDT map
19 km NNE of Karnes City, Texas 2.5 000209130 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
55 km S of Whites City, New Mexico 2.1 000857533 mi 1713518857Fri, 19-Apr-2024 04:27:37 CDT map
55 km S of Whites City, New Mexico 2.9 000857532 mi 1713518593Fri, 19-Apr-2024 04:23:13 CDT map
16 km WNW of Bryson City, North Carolina 2.1 001309813 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
79 km NE of Loreto, Mexico 4.2 001520944 mi 1713501028Thu, 18-Apr-2024 23:30:28 CDT map
51 km S of Whites City, New Mexico 2.6 000846526 mi 1713498180Thu, 18-Apr-2024 22:43:00 CDT map
7 km NW of Woodlawn, Illinois 2.2 001149714 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
55 km NW of Toyah, Texas 2.2 000842523 mi 1713461378Thu, 18-Apr-2024 12:29:38 CDT map
49 km E of Loreto, Mexico 4.4 001534953 mi 1713456822Thu, 18-Apr-2024 11:13:42 CDT map
37 km ENE of McKinney Acres, Texas 2.6 000681423 mi 1713456744Thu, 18-Apr-2024 11:12:24 CDT map
87 km ENE of Loreto, Mexico 5.6 001496929 mi 1713453158Thu, 18-Apr-2024 10:12:38 CDT map

66 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.