Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 11-Jan-2026 9:31am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 64.9 | 66.7 | 12:00am | 64.8 | 08:15am | ||
| Outside Temperature | [°F] | 48.6 | 48.6 | 09:30am | 36.9 | 04:50am | ||
| Outside Heat Index | [°F] | 48.6 | 48.6 | 09:30am | ||||
| Wind Chill | [°F] | 47.7 | 35.1 | 06:20am | ||||
| Inside Humidity | [%] | 54 | 56 | 01:50am | 51 | 07:35am | ||
| Outside Humidity | [%] | 60 | 87 | 04:50am | 59 | 09:30am | ||
| Outside Dew Point | [°F] | 35.4 | 37.0 | 12:50am | 32.4 | 07:55am | ||
| Wind Speed | [mph] | 0.4 | 6.9 | 01:20am | ||||
| 10 Minute Average Speed | [mph] | 1.8 | ||||||
| Wind Direction | 233 | SW | ||||||
| Barometer | [inHg] | 30.62 | 30.62 | 09:05am | 30.51 | 12:45am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 167.85 | 176.04 | 09:30am | ||||
| UV | [Index] | 1 | 1 | 08:55am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.34 | 0.34 | |||




