Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 01:17:20 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km E of Falls City, Texas 2.2 000227141 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 000973604 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000688428 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 000911566 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 000547340 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 000226140 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
54 km NW of Toyah, Texas 2.5 000835519 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 000607377 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 000858533 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000663412 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 000346215 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000344214 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
10 km E of Fowlerton, Texas 2.5 000314195 mi 1714565163Wed, 01-May-2024 07:06:03 CDT map
62 km SSW of Whites City, New Mexico 2.0 000865538 mi 1714556928Wed, 01-May-2024 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 000857533 mi 1714550006Wed, 01-May-2024 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 000870540 mi 1714546644Wed, 01-May-2024 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000703437 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 000761473 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
11 km W of Midland, Texas 2.0 000668415 mi 1714500723Tue, 30-Apr-2024 13:12:03 CDT map
11 km E of Fowlerton, Texas 2.4 000313194 mi 1714489963Tue, 30-Apr-2024 10:12:43 CDT map
23 km SSW of Westbrook, Texas 2.6 000578359 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 000672418 mi 1714470328Tue, 30-Apr-2024 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.1 000671417 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.4 000672418 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map
2 km NE of Villa Corzo, Mexico 5.1 001516942 mi 1714434135Mon, 29-Apr-2024 18:42:15 CDT map
39 km NW of Toyah, Texas 2.1 000827514 mi 1714389736Mon, 29-Apr-2024 06:22:16 CDT map
14 km ESE of Stanton, Texas 2.6 000623387 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
55 km S of Whites City, New Mexico 2.8 000845525 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 2.7 000846526 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
55 km S of Whites City, New Mexico 2.1 000846525 mi 1714316842Sun, 28-Apr-2024 10:07:22 CDT map
19 km SSW of Jal, New Mexico 2.1 000765475 mi 1714295365Sun, 28-Apr-2024 04:09:25 CDT map
37 km NNW of Toyah, Texas 2.1 000815507 mi 1714263354Sat, 27-Apr-2024 19:15:54 CDT map
15 km NE of Jal, New Mexico 2.7 000754468 mi 1714261975Sat, 27-Apr-2024 18:52:55 CDT map
34 km NW of Toyah, Texas 2.2 000817508 mi 1714247027Sat, 27-Apr-2024 14:43:47 CDT map
22 km SW of Jal, New Mexico 2.0 000768477 mi 1714236924Sat, 27-Apr-2024 11:55:24 CDT map
8 km ESE of Fowlerton, Texas 2.2 000316197 mi 1714213980Sat, 27-Apr-2024 05:33:00 CDT map
19 km SW of Jal, New Mexico 2.1 000766476 mi 1714201150Sat, 27-Apr-2024 01:59:10 CDT map
10 km S of Franklin, Arizona 2.9 001307812 mi 1714163376Fri, 26-Apr-2024 15:29:36 CDT map
8 km SSE of Doyline, Louisiana 2.7 000387241 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
22 km SW of Jal, New Mexico 2.0 000768477 mi 1714148886Fri, 26-Apr-2024 11:28:06 CDT map
21 km SSW of Jal, New Mexico 2.2 000765475 mi 1714148015Fri, 26-Apr-2024 11:13:35 CDT map
22 km SW of Jal, New Mexico 2.3 000768477 mi 1714145339Fri, 26-Apr-2024 10:28:59 CDT map
22 km SW of Jal, New Mexico 2.8 000768477 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 000767477 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
22 km SW of Jal, New Mexico 2.8 000769478 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
22 km SW of Jal, New Mexico 2.1 000768477 mi 1714122986Fri, 26-Apr-2024 04:16:26 CDT map
21 km SW of Jal, New Mexico 2.0 000768477 mi 1714117204Fri, 26-Apr-2024 02:40:04 CDT map
20 km SW of Jal, New Mexico 2.4 000766476 mi 1714115863Fri, 26-Apr-2024 02:17:43 CDT map
21 km SW of Jal, New Mexico 3.2 000767476 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map

49 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.